| Datum | Referent | Titel | Ort | Zeit | 
|---|---|---|---|---|
| 23.06.2017 | Dr. Ed Harvey [Chief of the Water Resources Division, | 2017 Birdsall-Dreiss Distinguished Lecture - Water Resource Stewardship in the U.S. National Park Service | Hörsaal 045/046, Gebäude 50.41 (AVG), KIT Campus Süd, Adenauerring 20b | 15:45 - 17:15 Uhr | 
| 11.11.2016 | Dr. Ty Ferré | 2016 Darcy Lecture - Seeing Things Differently: Rethinking the Relationship Between Data, Models, and Decision-Making | Hörsaal 045/046, Gebäude 50.41 (AVG) | 15:15 Uhr | 
| 20.06.2017  | Prof. Kamini Singha | 2017 Darcy Lecture - A Tale of Two Porosities: Exploring Why Contaminant Transport Doesn’t Always Behave the Way It Should | Gebäude 50.41 (AVG), Hörsaal 045/046 | 9:45 Uhr  | 
| 18.06.2018 | Prof. David Boutt | 2018 LaMoreaux Lecture - Groundwater as a Buffer to Climatic Change: Dynamic Subsurface Storage of Glaciated Landscapes | Gebäude 50.41 (AVG), Hörsaal 045/046 | 14:00 Uhr | 
| 09.07.2018 | Prof. Masaki Hayashi | 2018 Darcy Lecture -Alpine Hydrogeology: The Critical Role of Groundwater in Sourcing the Headwaters of the World | Hörsaal 145/146, Gebäude 50.41 (AVG), KIT Campus Süd, Adenauerring 20b | 14:00 - 15:30 Uhr | 
| 04.04.2019 | Brian Berkowitz | Measurements and models of chemical transport in porous media: Fact, fantasy and wishful thinking | Hörsaal 045/046, Gebäude 50.41 (AVG) | 10:00 Uhr | 
| Datum | Referent | Titel | Ort | Zeit | 
|---|---|---|---|---|
| 23.11.2015  | Prof. Dr. Rainer H. Helmig | Konkurrierende Nutzung des Untergrundes | Hörsaal 045/046, Gebäude 50.41 (AVG)  | 15:45 - 17:15  | 
| 19.06.2015 | Beiträge der Angewandten Geowissenschaften zur Lösung globaler Herausforderungen | Hörsaal 145/146, Gebäude 50.41 (AVG), Campus Süd | 14:00 Uhr | |
| 24.11.2014 | Prof. Timothy Bechtel [Franklin & Marshall College, Pennsylvania, USA] | An Impartial Review Of Real And Perceived Hazards in the Life Cycle of Shale Gas Wells | Hörsaal 045/046, Gebäude 50.41 (AVG) | 15:45 - 17:15 | 
| 24.06.2014 | Marian Bechtel | Landmines, banjos, being crazy & breaking barriers - Adventures as a young woman in science | Gaede-Hörsaal, Geb. 30.22, CS | 16:30 Uhr | 
| 05.06.2013 | Verschiedene | KIT-CUG Geosciences Symposium – Water, Environment and Energy | Seminarraum A-B, Audimax, CS | 09:00 - 12:00 Uhr | 
| 31.01.2013 | Dipl.-Geol. Ute Bellmann | Erste Tracerversuche in Deutschlands legendärem Karsthöhlensystem: Blautopf | Campus Nord, Fortbildungszentrum für Technik und Umwelt, Aula | 16:30 Uhr | 
| 06.09.2012 | Eko Haryono [IAH Karst Kommission] | Karst Geomorphology and Hydrogeology in Indonesia | Gebäude 50.41 (AVG) Raum 045/046 | 15:00 Uhr | 
| 24.08.2012 | Jawad Hasan [Al-Quds University] | Origin of Water Resources at Marsaba-Feshcha Area (NW Dead Sea) | Raum 048, Gebäude 50.40 (FZU) | 10:00 Uhr | 
| 10.08.2012 | Emad Akawi [Al-Balqua Applied University] | Geophysical Methods for Hydrogeological Exploration Fresh-/Brackish- and Salt-Water at the Lower Jordan Valley | Raum 045, Gebäude 50.40 (FZU) | 10:00 Uhr | 
| 16.07.2012 | Dr. Joseph Doetsch [Lawrence Berkeley National Laboratory, USA] | Joint and Constrained Inversion of Geophysical Data for Improved Imaging of Aquifer Structure and Processes | Raum 048, Gebäude 50.40 (FZU) | 15:00 Uhr | 
| 13.07.2012 | Marwan Ghanem [Palestinian Hydrology Group, Ramallah] | Potentiality of Artificial Recharge in the Jordan Rift Valley – Jeftlik Area | Raum 048, Gebäude 50.40 (FZU) | 10:00 Uhr | 
| 04.04.2012 | Dr. Ellen Milnes [Université de Neuchâtel, Schweiz] | Identifizierung und Risikokartierung von verschiedenen Versalzungsprozessen in bewässerten Küstengebieten | Raum 145/146, Geb. 50.41 (AVG) | 11:00 Uhr | 
| 03.04.2012 | Dr. Andrés Alcolea [Geo-Energie Suisse AG, Schweiz] | Stochastic characterisation of karst environments. Witchery or actual knowledge? | Raum 145/146, Geb. 50.41 (AVG) | 11:00 Uhr | 
| 15.03.2012 | Prof. S. Majid Hassanizadeh [Darcy Lecturer 2012] | Transport of Viruses in Partially Saturated Soil and Groundwater | Hörsaal 145/146, Gebäude 50.41 (AVG) | 11:00 Uhr | 
